SARS-CoV-2 in Luxembourg School Students in the School Year 2020/2021
first published: 21.03.2021
data update: 23.07.2021
Following is the collection of weekly data of PCR-confirmed SARS-CoV-2 cases detected in Luxembourg schools (primary, secondary and competence centers) for the school year 2020/2021 (15 Sept 2020 – 15 July 2021).
The weekly data for SARS-CoV-2 positive cases in different age-groups is collected from Ministry of Health and for SARS-CoV-2 positive cases detected in Luxembourg school-students data is collected from Ministry of Education.
Week | School Students | Share (Cases: All Age) | Share (Cases: 0-19y) |
---|---|---|---|
14-20 Sep, 2020 | – | – | |
21-27 Sep, 2020 | – | – | |
28-4 Oct, 2020 | 232* | 13.8% | 62.0% |
5-11 Oct, 2020 | 79 | 9.8% | 43.9% |
12-18 Oct, 2020 | 148 | 11.6% | 71.5% |
19-25 Oct, 2020 | 257 | 7.6% | 51.2% |
26 Oct – 1 Nov, 2020 | 540 | 11.5% | 77.3% |
2-8 Nov, 2020** | – | – | – |
9-15 Nov, 2020 | 666 | 16.6% | 93.5% |
16-22 Nov, 2020 | 717 | 18.6% | 90.3% |
23-29 Nov, 2020 | 643 | 18.0% | 79.3% |
30 Nov – 6 Dec, 2020 | 648 | 17.1% | 86.7% |
7-13 Dec, 2020 | 722 | 21.1% | 92.0% |
14-20 Dec, 2020 | 578 | 21.6% | 89.3% |
21-27 Dec, 2020** | – | – | – |
28 Dec – 3 Jan, 2021** | – | – | – |
4-10 Jan, 2021** | – | – | – |
11-17 Jan, 2021 | 154 | 17.9% | 84.6% |
18-24 Jan, 2021 | 147 | 17.4% | 93.0% |
25-31 Jan, 2021 | 261 | 26.1% | 100.4% |
1-7 Feb, 2021 | 331 | 29.0% | 96.2% |
8-14 Feb, 2021** | – | – | – |
15-21 Feb, 2021** | – | – | – |
22-28 Feb, 2021 | 315 | 24.0% | 94.0% |
1-7 Mar, 2021 | 270 | 22.6% | 101.5% |
8-14 Mar, 2021 | 299 | 23.9% | 96.8% |
15-21 Mar, 2021 | 368 | 23.5% | 94.6% |
22-28 Mar, 2021 | 379 | 22.5% | 93.3% |
29 Mar – 4 Apr, 2021 | 358 | 23.2% | 102.9% |
5-11 Apr, 2021** | – | – | – |
12-18 Apr, 2021** | – | – | – |
19-25 Apr, 2021 | 261 | 21.2% | 86.1% |
26 Apr – 2 May, 2021 | 278 | 24.9% | 89.1% |
3-9 May, 2021 | 266 | 28.4% | 91.7% |
10-16 May, 2021 | 221 | 29.1% | 92.9% |
17-23 May, 2021 | 166 | 33.5% | 100.6% |
24-30 May, 2021** | – | – | – |
31 May – 6 Jun, 2021 | 87 | 26.9% | 100.0% |
7-13 Jun, 2021 | 49 | 25.9% | 94.2% |
14-20 Jun, 2021 | 34 | 37.8% | 87.2% |
21-27 Jun, 2021 | 32 | 29.9% | 91.4% |
28 Jun – 4 Jul, 2021 | 125 | 15.9% | 83.3% |
5-11 Jul, 2021 | 197 | 23.8% | 113.2% |
12-18 Jul, 2021 | 225 | 30.9% | 110.3% |
Total | 10,053 | 22.0% | 88.9% |
** = school holiday weeks are shown in italics
Summary of observations:
- The percentage of weekly new cases in school going children (w.r.t. all-cases) had increased over time.
- School children represent nearly 90% of all cases detected in the 0-19y age group.
- A little over 10,000 school students had PCR-confirmed SAR-CoV-2 infection during the academic year 2020/2021 (35 weeks), representing nearly 10% of the total Luxembourg school students. (The population-wide SARS-CoV-2 infection rate was also about 10% in the same time-period)
- With data representing a full academic year, it may be more or less agreed that the schools / education sector in Luxembourg is neither better nor worse than the general population with respect to SARS-CoV-2 infection rates.
✏️ for comments or suggestion, message us on facebook page.
Page 1 > SARS-CoV-2 in Luxembourg
Page 2 > SARS-CoV-2 in the EU
Page 3 > SARS-CoV-2 in the EU (Per 1,000 Residents)
Page 4 > 10 graphs for Luxembourg Residents
Page 5 > Luxembourg Non-residents (data discontinued)
Page 6 > Age-normalized 7-day Cumulative (data discontinued)
Page 7 > Vaccination Status in the EU/EEA
Page 8 > Age Distribution of SARS-CoV-2/COVID-19
Page 9 > Distribution Across Luxembourg Cantons
Current Page > Luxembourg Schools and Young People
Page 11 > Positive Cases in Luxembourg Schools
Page 12 > Single Day ‘Snapshot’
Page 13 > Temporary content