Below is an overview of the locations and websites for 21 Hospitals and other Healthcare Services across Luxembourg.
The map can be ‘zoomed’ for better visualization.
Clicking on the ‘link’ opens a new window (↗).
Centre Hospitalier de Luxembourg, Hôpital Municipal | www.chl.lu |
Centre Hospitalier de Luxembourg, Clinique Pédiatrique | www.chl.lu |
Centre Hospitalier de Luxembourg, Maternité G.-D. Charlotte | www.chl.lu |
Centre Hospitalier de Luxembourg, Clinique d’Eich | www.chl.lu |
Fondation Hôpitaux Robert Schuman, Hôpital Kirchberg | www.hopitauxschuman.lu |
Fondation Hôpitaux Robert Schuman, Clinique Bohler | www.hopitauxschuman.lu |
Fondation Hôpitaux Robert Schuman, Zithaklinik | www.hopitauxschuman.lu |
Fondation Hôpitaux Robert Schuman, Clinique Ste Marie | www.hopitauxschuman.lu |
Centre Hospitalier Emile Mayrisch, Esch-Alzette | www.chem.lu |
Centre Hospitalier Emile Mayrisch, Dudelange | www.chem.lu |
Centre Hospitalier Emile Mayrisch, Niedercorn | www.chem.lu |
Centre Hospitalier du Nord, Ettelbruck | www.chdn.lu |
Centre Hospitalier du Nord, Wiltz | www.chdn.lu |
Haerzfondatioun – INCCI | www.incci.lu |
Centre Hospitalier NeuroPsychiatrique, Ettelbruck | www.chnp.lu |
Centre Thérapeutique Useldange | www.ctu.lu |
Centre Thérapeutique Syrdall Schlass Manternach | www.syrdallschlass.lu |
Centre François Baclesse, Centre national de radiothérapie | www.baclesse.lu |
Rehazenter | rehazenter.lu |
Hôpital Intercommunal Steinfort, Steinfort | www.his.lu |
Fondation Emile Mayrisch | www.croix-rouge.lu |
data source : EUROSTAT