Following is a list of infected and exposed Internet of Things (IoT) devices detected in Luxembourg (data as of 08.06.2021) through DNS sinkholes, honeypots and darknets operated by the Shadowserver Foundation, a nonprofit security organization and its partners. Shadowserver scans the IPv4 Internet using large-scale networks of honeypots to gather data on malware, spam, bots, and botnets, and sinkholes to gather data on bots and DDOS attacks.
The Computer Incident Response Center Luxembourg (CIRCL) is a partner in EU co-financed Vulnerability and Attack Repository for IoT (VARIoT) project, which includes the Shadowserver Foundation as well. The following data (only Luxembourg) is part of the VARIoT project and distributed by CIRCL under the Attribution-NonCommercial-NoDerivs 3.0 Luxembourg (CC BY-NC-ND 3.0 LU) license.
INFECTED IoT devices in Luxembourg as of 08.06.2021
Infection | No. of Devices |
---|---|
android.bakdoor.prizmes | 8 |
android.fungram | 2 |
android.hummer | 58 |
android.iop | 2 |
android.rootnik | 2 |
android.skyfin | 1 |
android.smsspy | 1 |
android.teleplus | 9 |
android.uupay | 2 |
avalanche-smartapp | 2 |
flubot | 1 |
mirai | 1 |
qsnatch | 7 |
ssh-brute-force | 22 |
telnet-brute-force | 4 |
unityminer | 1 |
vpnfilter | 2 |
EXPOSED IoT devices in Luxembourg as of 08.06.2021
Device Vendor | Model | Type | No. of Devices |
---|---|---|---|
ABUS | Secvest | smart-alarm | 91 |
ASUS | router | 11 | |
ASUS | RT-AC66U | router | 1 |
Avigilon | multiple | video-system | 5 |
Canon | appliance | 3 | |
Carel | boss | local-monitoring-system | 2 |
Domoticz | smart-home-management | 1 | |
DrayTek | Vigor | router | 67 |
MikroTik | router | 125 | |
NETGEAR | router | 1 | |
NETGEAR | R8500 | router | 1 |
Philips | Hue | smart-home-management | 1 |
QNAP | nas | 73 | |
QNAP | TS Series | nas | 2 |
Samsung | video-system | 1 | |
Schneider Electric | smart-building-management | 1 | |
Siemens | SIMATIC S7-1200 | plc | 2 |
Synology | 192 | ||
Synology | DiskStation | nas | 375 |
Ubiquiti | video-system | 1 | |
Ubiquiti | UAP | wireless-access-point | 2 |
Ubiquiti | UniFi Controller | wireless-controller | 21 |
Ubiquiti | UniFi Controller Cloud Key | wireless-controller | 7 |
Western Digital | nas | 4 | |
Zyxel | 7 |
This article is solely intended to raise awareness and further information to be read / solicited from the concerned agencies, like CIRCL.